|
Product Name |
CAS No. |
|
Sibiromycin |
12684-33-2 |
Product Name (品名): | Sibiromycin 西伯利亚霉素 |
Molecular Formula (分子式): | C24H33N3O7 |
Molecular Weight (分子量): | 475.53 |
Purity (纯度): | 98% |
| Production Capacity (产能) | 4000G/ Year |
Specification:(指标) | MS, HNMR, Purity 99% |
Contact Telephone (联系电话): | 023-677770219 |
Contact | Sales Department |
Contact Email: | sales@chemieliva.com |
Structure (结构式):
| |

Sibiromycin || 西伯利亚霉素
12684-33-2 ||Chemieliva Pharmaceutical Co., Ltd || 重庆福腾医药|| 12684-33-2 seller || 12684-33-2 supplier || 12684-33-2 manufacturer || 12684-33-2 producer || 12684-33-2 price || 12684-33-2 China || 12684-33-2 India || 12684-33-2 MSDS || 12684-33-2 COA || CAS 12684-33-2 || buy 12684-33-2
Canonical SMILES
O=C1C2=CC(OC3OC(C)C(NC)C(O)(C)C3O)=C(C(O)=C2NC(O)C4N1C=C(C=CC)C4)C
Isomeric SMILES
O=C1C=2C(N[C@H](O)[C@]3(N1C=C(/C=C/C)C3)[H])=C(O)C(C)=C(O[C@H]4[C@H](O)[C@](C)(O)[C@@H](NC)[C@H](C)O4)C2
InChI
InChI=1S/C24H33N3O7/c1-6-7-13-8-15-21(30)26-17-14(22(31)27(15)10-13)9-16(11(2)18(17)28)34-23-20(29)24(4,32)19(25-5)12(3)33-23/h6-7,9-10,12,15,19-21,23,25-26,28-30,32H,8H2,1-5H3/b7-6+/t12-,15-,19-,20-,21+,23-,24+/m0/s1
InChI Key
RAGFPHFDFVNLCG-INYQBOQCSA-N
4 Other Names for this Substance
(11R,11aS)-7-[[4,6-Dideoxy-3-C-methyl-4-(methylamino)-α-L-mannopyranosyl]oxy]-1,10,11,11a-tetrahydro-9,11-dihydroxy-8-methyl-2-(1E)-1-propen-1-yl-5H-pyrrolo[2,1-c][1,4]benzodiazepin-5-one (ACI)
5H-Pyrrolo[2,1-c][1,4]benzodiazepin-5-one, 7-[[4,6-dideoxy-3-C-methyl-4-(methylamino)-α-L-mannopyranosyl]oxy]-1,10,11,11a-tetrahydro-9,11-dihydroxy-8-methyl-2-(1-propenyl)-, [11R-[2(E),11α,11aβ]]- (ZCI)
5H-Pyrrolo[2,1-c][1,4]benzodiazepin-5-one, 7-[[4,6-dideoxy-3-C-methyl-4-(methylamino)-α-L-mannopyranosyl]oxy]-1,10,11,11a-tetrahydro-9,11-dihydroxy-8-methyl-2-(1E)-1-propenyl-, (11R,11aS)- (9CI)
Sibiromycin
Related Products
Aphidicolin || 艾菲地可宁 || CAS:38966-21-1 || COA.PDF || MSDS.PDF
MC-Gly-Gly-Phe || ADC-Linker || CAS:1599440-15-9 || COA.PDF || MSDS.PDF
Fmoc-Val-Cit-PAB || ADC-Linker || CAS:159858-22-7 || COA.PDF || MSDS.PDF
MC-Val-Cit-PAB || ADC-Linker || CAS:159857-80-4 || COA.PDF || MSDS.PDF
Mc-Val-Cit-PABC-PNP || ADC-Linker || CAS:159857-81-5 || COA.PDF || MSDS.PDF
Val-cit-PAB-OH || ADC-Linker || CAS:159857-79-1 || COA.PDF || MSDS.PDF
FMoc-Val-Cit-PAB-PNP || ADC-Linker || CAS:863971-53-3 || COA.PDF || MSDS.PDF
Trabectedin || 曲贝替定 || CAS:114899-77-3 || COA.PDF || MSDS.PDF
Lurbinectedin || 卢比克替定 || CAS:497871-47-3 || COA.PDF || MSDS.PDF
Payload 2894781-19-0 || || CAS:2894781-19-0 || COA.PDF || MSDS.PDF
Payload 2894780-59-5 || || CAS:2894780-59-5 || COA.PDF || MSDS.PDF
Mal-NH-PEG8-CH2CH2COOH || 马来酰亚胺-酰胺-PEG8-丙酸 || CAS:1334177-86-4 || COA.PDF || MSDS.PDF
Amino-PEG8-t-Butyl ester || 氨基八聚乙二醇叔丁酯 || CAS:756526-06-4 || COA.PDF || MSDS.PDF
Sibiromycin || 西伯利亚霉素 || CAS:12684-33-2 || COA.PDF || MSDS.PDF
N-Acetyl-Calicheamicin || N-乙酰-凯立霉素 || CAS:108212-76-6 || COA.PDF || MSDS.PDF
(1R-OH)-Exatecan || (1R-OH)-依喜替康 || CAS:2894780-52-8 || COA.PDF || MSDS.PDF
Deruxtecan || 德鲁替康 || CAS:1599440-13-7 || COA.PDF || MSDS.PDF
ChiMMitecan || 吉米替康 || CAS:185425-25-6 || COA.PDF || MSDS.PDF
PBD (SG3199) || || CAS:1595275-71-0 || COA.PDF || MSDS.PDF
7-Ethyl-10-hydroxycamptothecin(SN-38) || 7-乙基-10-羟基喜树碱 || CAS:86639-52-3 || COA.PDF || MSDS.PDF
Eribulin || 艾日布林游离碱 || CAS:253128-41-5 || COA.PDF || MSDS.PDF
Dxd || Exatecan derivative || 依喜替康衍生物 || CAS:1599440-33-1 || COA.PDF || MSDS.PDF
PNU-159682 carboxylic acid || || CAS:1204819-92-0 || COA.PDF || MSDS.PDF
Tubulysin E || || CAS:309935-58-8 || COA.PDF || MSDS.PDF
Tubulysine || || CAS:1415659-15-2 || COA.PDF || MSDS.PDF
PNU 159682 || || CAS:202350-68-3 || COA.PDF || MSDS.PDF
Eribulin mesylate || 甲磺酸艾日布林 || CAS:441045-17-6 || COA.PDF || MSDS.PDF
Belotecan hydrochloride || CKD-602 盐酸盐 || 贝洛替康盐酸盐 || CAS:213819-48-8 || COA.PDF || MSDS.PDF
Exatecan mesilate || 甲磺酸伊喜替康 || || CAS:169869-90-3 || COA.PDF || MSDS.PDF
